Bharuch, Gujarat
GST No. 24CRMPR5869P1ZL
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity/Concentration | 85% |
| Usage/Application | Industrial Application |
| Boiling Point | 158 Deg Cel |
| Form | Liquid |
| Brand | Hely Speciality Chemicals |
| Grade Standard | Food Grade |
| Cas Number | 7664-38-2 |
| Molar Mass | 97.99 g mol-1 |
| Country of Origin | Made in India |
| Density | 1.88 g/cm3 |
| Purity | 85% |
85% Phosphoric Acid is most commonly utilized in formulation of fertilizers that are indicated to be used for improving soil quality. With E number E338, it finds application as food additive for acidification of beverages & food items. This acid has tangy & sour taste hence added to various colas and jams. It also finds application for anti-rust treatment which is carried out by phosphate conversion coating. 85% Phosphoric Acid is required in cosmetics and skin care products for adjusting pH. It is known to have chemical formula H3PO4 with molecular weight of 97.99 g/mol and density of 2.030 g/cm3. It is odorless in nature with boiling point of about 158 degrees Celsius.
Additional Information:
Approx. Rs 35 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Brand | HSC |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Shelf life | 1 Year |
| ID Number | UN 1593 |
| Batch Number | JH13025 |
Hely Speciality Chemicals ” are one of the leading Manufacturer and Trader of a premium range of Formaldehyde Removing Chemical, Textile Crease Finishing Agent & Ammonium Sulphate,
Approx. Rs 150 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Shelf life | 1 Year |
| Packaging Type | Drum |
Approx. Rs 29 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Packaging Size | 50 kg HDPE Drum |
| Grade | Technical |
| Brand | NPL |
| Application | Waste Water Treatment |
| Packaging Type | Drum |
| Pack Size | 50 kg |
Approx. Rs 80 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 190 Kg |
| Purity % | 100% |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Density | 0.867 |
| Melting Point | -95 C |
| Boiling Point | 110.6 |
| Drum pack , | Tanker load |
Fresh seal pack intact drum
Use in inq, pharma raw material, also available in tanker load
Approx. Rs 81 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| CAS No | 79-20-9 |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | C3H6O2 |
| Physical State | Liquid |
| Color | Colorless |
| Density | 932 kg/m3 |
| Melting Point | -98.0 Degree Celsius |
| Boiling Point | 57.1 Degree Celsius |
| Grade | Reagent Grade |
Approx. Rs 110 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Physical State | Liquid |
| Packaging Size | 200 kg |
| Packaging Type | Drum |
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Boiling Point | 180-183 C |
| Density | 1.3048 |
| Formula | C6H4Cl2. |
Additional Information:
Explore More Products
© Hely Speciality Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited