Bharuch, Gujarat
GST No. 24CRMPR5869P1ZL
Approx. Rs 90 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Litre |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Brand | laxmi ,import |
| Packaging Details | 200 L Drum |
| Physical State | Liquid |
| Density | 902 kg/m3 |
| Boiling Point | 77.1 Degree Celsius |
| Molecular Formula | C4H8O2 |
| Molar Mass | 88.11 g/mol |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity % | > 99% |
| Usage/Application | Industrial Equipment Cleaning |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Chemical Formula | C4H8O |
| Physical State | Liquid |
| Color | Colourless |
| Shelf life | 2 Year |
| Brand | HSC |
| Packaging Type | Drum |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
| Molecular Weight | 60.09 kg/mole |
| Boiling Point | 82.5 Degree C |
| Shelf life | 5 Years |
| Melting Point | -89 Degree C |
| Density | 0.786 g/cm3 |
| Color | Colorless |
| Synonyms | IPA alcohol, Isopropanol |
| Physical State | Liquid |
Approx. Rs 81 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Litre |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 110-54-3 |
| Chemical Formula | C6H14 |
| Physical State | Liquid |
| Molecular Weight | 86.18 g/mol |
| Brand | HSC |
Approx. Rs 70 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Brand | HSC |
| Purity | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Grade | Reagent Grade |
Approx. Rs 390 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| CAS No | 98-00-0 |
| Synonyms | Furylcarbinol |
| Physical State | Liquid |
| Color | Transparent |
Approx. Rs 82 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Purity % | >99% |
| Brand | HSC |
| Packaging Details | 200 L Drum |
| Usage/Application | Mixture ,paint thinner, pharmaceutical, solvent |
| Grade Standard | Industrial Grade |
| Packaging Type | Barrel |
| Density | 0.7781 g/mL |
| Boiling Point | 81 Degree Celsius |
| Molar Mass | 84.16 g/mol |
Explore More Products
© Hely Speciality Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited